NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | garland | jonothan william | Tenth | waipa | more details |
| 533 | garland | j w | second | waipa | more details |
| 7171 | garmonsway | thomas albert | Ninth | waipa | more details |
| 731 | garmonsway | frank | third | wanganui | more details |
| 3230 | garner | arthur edward | sixth | thames | more details |
| 8958 | garnham | benjamin john | Tenth | wairoa | more details |
| 9813 | garrett | james arthur | Details | hutt | more details |
| 6193 | garrett | herbert edward | reliefs | christchurch suburb | more details |
| 4291 | garrett | james arthur | seventh | wellington | more details |
| 2246 | garry | g | fifth | pahiatua | more details |
| 2247 | garry | w j h | fifth | pahiatua | more details |
| 8621 | garry | alfred james | Tenth | taranaki | more details |
| 7047 | gathercole | george | Ninth | rodney | more details |
| 85 | gaudin | thomas joseph holte | First | auckland | more details |
| 4166 | gaudy | norman william | seventh | wellington | more details |
| 3613 | gauller | alfred william | sixth | oroua | more details |
| 7636 | gawler | herbert | Ninth | pohangina | more details |
| 3733 | gawn | thomas | sixth | clutha | more details |
| 7046 | gear | william joseph | Ninth | more details | |
| 5985 | geary | charles angus | Eighth | taieri | more details |
| 3734 | geary | robert john | sixth | peninsula | more details |
| 3614 | gebbie | john | sixth | christchurch suburb | more details |
| 3615 | gebbie | david william | sixth | selwyn | more details |
| 3736 | geddes | george | sixth | waimate | more details |
| 2593 | geddes | g w | fifth | geraldine | more details |
| 9403 | geddes | wilson | Tenth | waihemo | more details |
| 5920 | geddes | william | Eighth | taieri | more details |
| 6337 | gedge | charles | Eighth | hawkes bay | more details |
| 8552 | gee | ernest | Tenth | waitemata | more details |
| 5662 | gefken | conrad | Eighth | ashley | more details |
| 4531 | george | peter | seventh | tuapeka | more details |
| 8822 | george | james | Tenth | pahiatua | more details |
| 6336 | georgetti | john | Eighth | waitotara | more details |
| 9058 | gernhoefer | richard samuel guttlieb | Details | taranaki | more details |
| 4657 | gestro | lee lewis | seventh | hutt | more details |
| 137 | gestro | joseph louis | first | hutt | more details |
| 8818 | ghezzi | alfred peter john | Tenth | manukau | more details |
| 8556 | gibb | robert | Tenth | thames | more details |
| 1135 | gibb | j | fourth | usa | more details |
| 8027 | gibbon | thomas spencer llewyn | Ninth | wallace | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.