NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 1563 | goullett | f r | fourth | wairoa | more details |
| 7641 | gourley | john king | Ninth | southland | more details |
| 104 | gourley | samuel walker | first | dunedin | more details |
| 9400 | gow | james thomson | Tenth | waitaki | more details |
| 6392 | gower | alfred robert | Details | patea | more details |
| 2245 | gowith | h h | fifth | pahiatua | more details |
| 0 | grace | william russell | Ninth | wellington | more details |
| 7544 | grace | martin william | Ninth | auckland | more details |
| 4076 | gracie | arthur moore | seventh | auckland suburb | more details |
| 6339 | graham | john henry | Details | taranaki | more details |
| 8819 | graham | percy | Tenth | hutt | more details |
| 6338 | graham | russell bradford | Eighth | east taupo | more details |
| 5349 | graham | john | Eighth | thames | more details |
| 9692 | graham | miles john | Tenth | dunedin | more details |
| 8693 | graham | reginald | Tenth | whangarei | more details |
| 5210 | graham | william | Eighth | cook | more details |
| 643 | graham | h c | third | levels | more details |
| 9279 | graham | herbert lewis | Tenth | levels | more details |
| 9517 | graham | james | Tenth | southland | more details |
| 0 | grahame | hugh charles | Ninth | levels | more details |
| 108 | grant | william | first | waitaki | more details |
| 6057 | grant | william chisholm | Eighth | taieri | more details |
| 4530 | grant | john | seventh | waitaki | more details |
| 4494 | grant | archibald | seventh | waitaki | more details |
| 1635 | grant | r | fifth | waitaki | more details |
| 5782 | grant | william robert | Eighth | christchurch suburb | more details |
| 1095 | grant | j b | fourth | taieri | more details |
| 5882 | grant | bartlett | Eighth | waitaki | more details |
| 0 | grant | edward marryatt | Ninth | waipawa | more details |
| 8848 | grant | sutherland mcdonald | Tenth | masterton | more details |
| 0 | grant | samuel alexander | seventh | auckland suburb | more details |
| 9647 | grant | james ramsay | Details | marlborough | more details |
| 9033 | grant | david | Details | waitaki | more details |
| 7043 | grant | andrew johnston | Ninth | auckland suburb | more details |
| 1269 | grant | e m | fourth | waipawa | more details |
| 7300 | gray | robert johnston | Ninth | oroua | more details |
| 6192 | gray | alfred | reliefs | christchurch suburb | more details |
| 1636 | gray | g | fifth | waitaki | more details |
| 1307 | gray | f w d | fourth | marlborough | more details |
| 7301 | gray | alexander | Ninth | oroua | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.