NZ units in South Africa 1899-1902
Page 5 – Embarkation database
The information was sourced from the nominal rolls of the New Zealand Contingents published in the Appendix to the Journals of the House of Representatives. It contains the names, contingents, companies, registration numbers, ranks, embarkation details, addresses, next of kin and occupations of every New Zealand soldier who joined the New Zealand contingents that sailed to the South African War.
Note that New Zealand soldiers who enlisted in British, Australian or South African forces do not appear on this database.
| Reg no | Family name
|
Given name(s) | Contingent | County/City | |
|---|---|---|---|---|---|
| 4492 | gilmour | john orr | seventh | waihemo | more details |
| 1549 | gilmour | a | fourth | hawkes bay | more details |
| 7178 | gilmour | andrew kirk | Ninth | waipawa | more details |
| 8561 | gilpin | james | Tenth | thames | more details |
| 6340 | gilpin | edmund | Details | hawkes bay | more details |
| 4171 | giraud | amyatt byng | seventh | hawera | more details |
| 3463 | girdlestone | cyril stead | sixth | wellington | more details |
| 3231 | gladding | frederick | sixth | auckland | more details |
| 732 | glasgow | d s | third | rangitikei | more details |
| 201 | glasgow | grant | first | not stated | more details |
| 6432 | glass | walter thomas | Details | westland | more details |
| 3492 | glass | charles | sixth | australia | more details |
| 2477 | glass | j r | fifth | westland | more details |
| 9277 | glasson | john | Tenth | levels | more details |
| 0 | glasson | albert josiah | Tenth | manukau | more details |
| 3233 | gleeson | james | sixth | waitemata | more details |
| 3494 | glen | robert james | sixth | grey | more details |
| 5663 | glen | thomas | Eighth | christchurch | more details |
| 2562 | glendenning | l | fifth | waimate | more details |
| 8108 | glengarry | thomas | Ninth | waikouaiti | more details |
| 5659 | glenie | herbert austin | Eighth | selwyn | more details |
| 8823 | glennan | john | Tenth | masterton | more details |
| 5607 | gluyas | henry james | Eighth | waimate | more details |
| 88 | goble | joe | First | taranaki | more details |
| 2476 | goddard | w w | fifth | waimea | more details |
| 0 | godfray | s c | third | waipawa | more details |
| 376 | godfrey | richard | second | waitotara | more details |
| 7174 | godwin | alfred ernest | Ninth | eden | more details |
| 8551 | goffin | george | Tenth | auckland | more details |
| 3232 | golder | quinton john | sixth | kiwitea | more details |
| 765 | golder | j q | third | kiwitea | more details |
| 803 | golding | c l | third | hawkes bay | more details |
| 9278 | goldsmith | benjamin dawson | Tenth | geraldine | more details |
| 4168 | goldsmith | philip horace | seventh | horowhenua | more details |
| 7767 | goldsmith | frank ernest | Ninth | ashburton | more details |
| 1632 | goldstone | t | fifth | waimate | more details |
| 390 | goldstone | john | second | waimate | more details |
| 504 | goldstone | robert | second | waimate | more details |
| 5484 | gomez | frank | Eighth | raglan | more details |
| 9521 | good | frederick herbert | Tenth | southland | more details |
How to cite this page
Embarkation database, URL: https://nzhistory.govt.nz/war/new-zealand-in-the-south-african-boer-war/database, (Manatū Taonga — Ministry for Culture and Heritage), updated
Service records online
South African War service records and other information for soldiers in this database can now be found on Auckland Museum's Cenotaph database.