
To mark the 125th anniversary of women’s suffrage in 2018, we prepared an online version of Women together: a history of women’s organisations in New Zealand / Ngā rōpū wāhine o te motu.
This important reference work was published in 1993 to mark the centenary of women’s suffrage. For the online edition we've worked with the original editor, Anne Else, to update both the entries on individual organisation and the thematic overview essays. Entries on significant new organisations will be added later.
Read an introduction to the history of women's organisations in New Zealand.
Follow the links below to find histories of organisations and theme-based overviews. The themes included are: Māori; Political; Welfare; Religion; Employment; Health; Service; Education (early childhood and girls and women); Rural; Sport; Arts (arts and crafts and performing arts); Immigration; and Lesbian. The table can be sorted by organisation name, theme, and start and end dates.
Organisation![]() |
Theme | Start year | End year |
---|---|---|---|
1966 | |||
1977 | 2011 | ||
2011 | |||
2001 | |||
1896 | |||
1921 | 1990 | ||
1974 | |||
1980 | 1998 | ||
1892 | 1898 | ||
1979 | 1991 | ||
1984 | |||
1894 | 1925 | ||
1947 | |||
2003 | |||
1972 | 1997 | ||
1939 | |||
1892 | 1920 | ||
1931 | |||
2007 | |||
1955 | |||
1945 | |||
1957 | |||
1982 | |||
1985 | |||
2002 | |||
1929 | |||
1969 | |||
1998 | |||
1890 | 1942 | ||
1932 | 2018 | ||
1999 | |||
1971 | 1982 | ||
1889 | 1945 | ||
1936 | |||
2013 | |||
1957 | 1978 | ||
1982 | 1988 | ||
1937 | |||
2008 | |||
2015 | |||
1908 | |||
1928 | |||
1882 | |||
1921 | |||
1983 | |||
1978 | |||
1887 | |||
1936 | |||
1990 | |||
1978 | 1985 | ||
1965 | 2018 | ||
1964 | |||
1975 | |||
1876 | 1911 | ||
1915 | 1921 | ||
1926 | 1996 | ||
1984 | |||
1994 | |||
1987 | 1993 | ||
1979 | 1992 | ||
1975 | 1991 | ||
1985 | 1992 | ||
1987 | |||
1997 | |||
1970 | |||
1929 | 1952 | ||
1945 | |||
2012 | |||
2012 | |||
1987 | |||
1986 | |||
1896 | |||
1972 | 1999 | ||
1936 | |||
1924 | |||
1992 | |||
1975 | |||
1928 | 1965 | ||
1987 | |||
1945 | 1973 | ||
1893 | |||
1921 | |||
1954 | |||
1926 | |||
1921 | 2003 | ||
1902 | |||
1909 | |||
1987 | |||
1894 | 1894 | ||
1901 | 1964 | ||
1932 | 1991 | ||
1948 | 1996 | ||
1885 | |||
1933 | 1992 | ||
1937 | 1948 | ||
1908 | 1988 | ||
1961 | |||
1975 | 1980 | ||
1993 | |||
1930 | |||
1863 | 2017 | ||
1983 | |||
1954 | |||
1975 | |||
1925 | 1982 | ||
1931 | |||
1952 | |||
1948 | |||
1990 | |||
1896 | |||
1899 | |||
1895 | 2015 | ||
1901 | |||
1907 | |||
1941 | |||
1925 | |||
1911 | |||
2018 | |||
1997 | |||
1973 | 1977 | ||
2017 | |||
1916 | 1927 | ||
1966 | 2006 | ||
1925 | |||
1986 | |||
1939 | |||
1975 | |||
1986 | 1996 | ||
1983 | |||
1982 | |||
1983 | |||
1937 | |||
1951 | |||
1963 | |||
2011 | |||
2013 | |||
1880 | |||
1980 | 2012 | ||
1979 | 2005 | ||
2001 | |||
1990 | |||
1960 | 1969 | ||
1982 | 1990 | ||
1893 | 1902 | ||
1945 | 1960 | ||
1977 | 1990 | ||
1984 | 1987 | ||
1985 | 2014 | ||
1980 | 2018 | ||
1985 | 1995 | ||
2013 | |||
1943 | 1960 | ||
1975 | 2003 | ||
1911 | 2005 | ||
1984 | |||
1921 | |||
1916 | |||
1973 | |||
1914 | 1945 | ||
1976 | |||
1931 | 1939 | ||
1980 | 1998 | ||
1878 | |||
1940 | |||
1965 |